Tournament tracker
2026 Tournament
Live pool-play standings, league seeding and playoff bracket. Teams are ranked by winning percentage, then fewer runs allowed, then more runs scored.
American League Seeding
AL| Seed | Team | W | L | T | PCT | RA | RF |
|---|---|---|---|---|---|---|---|
| #1 | Free Press | 2 | 0 | 0 | 1.000 | 2 | 21 |
| #2 | Rigsby Bombers | 2 | 0 | 0 | 1.000 | 3 | 11 |
| #3 | Closers | 1 | 1 | 0 | .500 | 5 | 6 |
| #4 | Fredonia Boys | 1 | 1 | 0 | .500 | 8 | 7 |
| #5 | WKBS Bomb Squad | 1 | 1 | 0 | .500 | 10 | 6 |
| #6 | Mojo Sports | 1 | 1 | 0 | .500 | 14 | 5 |
| #7 | Bradford Ballers | 0 | 2 | 0 | .000 | 9 | 3 |
| #8 | 5D | 0 | 2 | 0 | .000 | 10 | 2 |
1 Division
| # | Team | W | L | RA |
|---|---|---|---|---|
| 1 | Rigsby Bombers | 2 | 0 | 3 |
| 2 | Closers | 1 | 1 | 5 |
| 3 | Fredonia Boys | 1 | 1 | 8 |
| 4 | 5D | 0 | 2 | 10 |
2 Division
| # | Team | W | L | RA |
|---|---|---|---|---|
| 1 | Free Press | 2 | 0 | 2 |
| 2 | WKBS Bomb Squad | 1 | 1 | 10 |
| 3 | Mojo Sports | 1 | 1 | 14 |
| 4 | Bradford Ballers | 0 | 2 | 9 |
National League Seeding
NL| Seed | Team | W | L | T | PCT | RA | RF |
|---|---|---|---|---|---|---|---|
| #1 | Replacements | 2 | 0 | 0 | 1.000 | 1 | 14 |
| #2 | Farmers Bank | 2 | 0 | 0 | 1.000 | 4 | 8 |
| #3 | YSE | 1 | 1 | 0 | .500 | 3 | 9 |
| #4 | Fredonia Girls | 1 | 1 | 0 | .500 | 4 | 10 |
| #5 | Mambas | 1 | 1 | 0 | .500 | 13 | 2 |
| #6 | First United Bank | 1 | 1 | 0 | .500 | 14 | 19 |
| #7 | Throw Togethers | 0 | 2 | 0 | .000 | 10 | 2 |
| #8 | Swing Kings | 0 | 2 | 0 | .000 | 25 | 10 |
1 Division
| # | Team | W | L | RA |
|---|---|---|---|---|
| 1 | Replacements | 2 | 0 | 1 |
| 2 | YSE | 1 | 1 | 3 |
| 3 | Mambas | 1 | 1 | 13 |
| 4 | Throw Togethers | 0 | 2 | 10 |
2 Division
| # | Team | W | L | RA |
|---|---|---|---|---|
| 1 | Farmers Bank | 2 | 0 | 4 |
| 2 | Fredonia Girls | 1 | 1 | 4 |
| 3 | First United Bank | 1 | 1 | 14 |
| 4 | Swing Kings | 0 | 2 | 25 |