2026 • 8/1/2026
5D Batting
| # | Player | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| 1 | Bode Merril | 2 | 2 | 0 | 1 | 1.000 |
| 2 | Max Hooks | 3 | 0 | 0 | 0 | .000 |
| 3 | Brady Polk | 2 | 1 | 0 | 0 | .500 |
| 4 | Bo Beshear | 2 | 0 | 0 | 0 | .000 |
| 5 | Cooper Rich | 2 | 2 | 0 | 0 | 1.000 |
| 6 | Mason Williams | 2 | 1 | 0 | 0 | .500 |
| 7 | Beckham Bell | 2 | 0 | 0 | 0 | .000 |
| 8 | Davis Polk | 2 | 0 | 0 | 0 | .000 |
| 9 | Beckett Stallion | 2 | 1 | 0 | 0 | .500 |
Fredonia Boys Batting
| # | Player | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| 1 | Derrick Perkins | 2 | 2 | 1 | 1 | 1.000 |
| 2 | Cade Rowland | 3 | 2 | 0 | 0 | .667 |
| 3 | Justin Perkins | 2 | 1 | 0 | 1 | .500 |
| 4 | Caden Fraliex | 2 | 2 | 1 | 1 | 1.000 |
| 5 | Michael Fraliex | 2 | 0 | 0 | 1 | .000 |
| 6 | Brett Jones | 3 | 2 | 0 | 0 | .667 |
| 7 | Presley Lamm | 3 | 1 | 1 | 0 | .333 |
| 8 | Dillon Riley | 3 | 1 | 0 | 0 | .333 |
| 9 | Bobby Tucker | 2 | 1 | 0 | 0 | .500 |
Game batting lines come from the individual plate appearances recorded in the scorekeeper.