All-time team summary
Fredonia Boys
Combined totals from every tournament year recorded for this team.
9Seasons
15-13Record
.536Win %
747AB
297Hits
40HR
39BB
.398AVG
10 players
2015 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Ben Tucker | 0 | 12 | 5 | 2 | 0 | .417 |
| Brett Jones | 0 | 12 | 4 | 0 | 0 | .333 |
| Caleb Perkins | 0 | 14 | 5 | 0 | 0 | .357 |
| Craig Wyatt | 0 | 13 | 7 | 1 | 0 | .538 |
| Derrick Perkins | 0 | 13 | 8 | 0 | 1 | .615 |
| Jerry Peek | 0 | 4 | 0 | 0 | 0 | .000 |
| Jerry Perkins | 0 | 10 | 1 | 0 | 0 | .100 |
| Justin Perkins | 0 | 13 | 8 | 1 | 0 | .615 |
| Perkins Sh | 0 | 12 | 5 | 0 | 0 | .417 |
| Tucker Bo | 0 | 10 | 5 | 0 | 0 | .500 |
9 players
2016 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Bobby Tucker | 0 | 6 | 4 | 0 | 0 | .667 |
| Brett Jones | 0 | 6 | 3 | 0 | 0 | .500 |
| Cody Mac | 0 | 6 | 3 | 0 | 0 | .500 |
| Craig Wyatt | 0 | 7 | 3 | 1 | 0 | .429 |
| Derrick Perkins | 0 | 7 | 2 | 1 | 0 | .286 |
| Dillon Riley | 0 | 6 | 4 | 1 | 0 | .667 |
| Jerry Perkins | 0 | 5 | 2 | 0 | 1 | .400 |
| Justin Perkins | 0 | 7 | 3 | 1 | 0 | .429 |
| Shane Perkins | 0 | 6 | 5 | 1 | 0 | .833 |
Champion12 players
2017 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Ben Tucker | 0 | 5 | 2 | 1 | 1 | .400 |
| Billy Hooks | 0 | 15 | 4 | 0 | 0 | .267 |
| Bobby Tucker | 0 | 9 | 1 | 0 | 2 | .111 |
| Brett Jones | 0 | 13 | 5 | 1 | 0 | .385 |
| Caden Fraliex | 0 | 5 | 2 | 1 | 0 | .400 |
| Caleb Perkins | 0 | 3 | 2 | 0 | 0 | .667 |
| Craig Wyatt | 0 | 13 | 2 | 0 | 1 | .154 |
| Derrick Perkins | 0 | 16 | 9 | 1 | 0 | .563 |
| Dillon Riley | 0 | 15 | 5 | 1 | 1 | .333 |
| Jalynn Rowland | 0 | 3 | 2 | 0 | 0 | .667 |
| Jerry Peek | 0 | 5 | 2 | 0 | 0 | .400 |
| Justin Perkins | 0 | 9 | 5 | 0 | 0 | .556 |
10 players
2018 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Billy Hooks | 0 | 4 | 1 | 1 | 2 | .250 |
| Bobby Tucker | 0 | 5 | 0 | 0 | 0 | .000 |
| Brett Jones | 0 | 5 | 2 | 0 | 0 | .400 |
| Cade Rowland | 0 | 5 | 2 | 0 | 0 | .400 |
| Craig Wyatt | 0 | 6 | 3 | 1 | 0 | .500 |
| Derrick Perkins | 0 | 6 | 1 | 0 | 1 | .167 |
| Dillon Riley | 0 | 5 | 1 | 0 | 1 | .200 |
| Jerry Peek | 0 | 5 | 1 | 0 | 1 | .200 |
| Jerry Perkins | 0 | 5 | 4 | 0 | 0 | .800 |
| Justin Perkins | 0 | 5 | 3 | 1 | 1 | .600 |
11 players
2019 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Billy Hooks | 0 | 7 | 3 | 0 | 0 | .429 |
| Bobby Tucker | 0 | 6 | 2 | 1 | 1 | .333 |
| Brett Jones | 0 | 7 | 3 | 0 | 0 | .429 |
| Cade Rowland | 0 | 7 | 2 | 0 | 0 | .286 |
| Caden Fraliex | 0 | 8 | 5 | 1 | 0 | .625 |
| Derrick Perkins | 0 | 7 | 3 | 2 | 1 | .429 |
| Dillon Riley | 0 | 7 | 3 | 1 | 0 | .429 |
| Jerry Perkins | 0 | 6 | 1 | 0 | 0 | .167 |
| Justin Perkins | 0 | 2 | 0 | 0 | 0 | .000 |
| Michael Fraliex | 0 | 7 | 4 | 0 | 1 | .571 |
| Russ Brashear | 0 | 8 | 1 | 0 | 0 | .125 |
11 players
2021 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Bobby Tucker | 0 | 7 | 4 | 1 | 2 | .571 |
| Brett Jones | 0 | 10 | 5 | 0 | 0 | .500 |
| Cade Rowland | 0 | 6 | 1 | 0 | 0 | .167 |
| Caden Fraliex | 0 | 12 | 7 | 1 | 0 | .583 |
| Caleb Perkins | 0 | 9 | 1 | 0 | 0 | .111 |
| Cody McDonald | 0 | 3 | 1 | 0 | 0 | .333 |
| Craig Wyatt | 0 | 10 | 7 | 1 | 0 | .700 |
| Derrick Perkins | 0 | 12 | 5 | 1 | 0 | .417 |
| Dillon Riley | 0 | 9 | 4 | 0 | 1 | .444 |
| Justin Perkins | 0 | 6 | 3 | 2 | 1 | .500 |
| Michael Fraliex | 0 | 10 | 5 | 3 | 1 | .500 |
10 players
2022 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Billy Hooks | 0 | 13 | 6 | 0 | 1 | .462 |
| Bobby Tucker | 0 | 11 | 2 | 0 | 1 | .182 |
| Brett Jones | 0 | 14 | 5 | 0 | 0 | .357 |
| Caden Fraliex | 0 | 13 | 7 | 3 | 2 | .538 |
| Caleb Perkins | 0 | 12 | 3 | 0 | 0 | .250 |
| Craig Wyatt | 0 | 14 | 7 | 2 | 0 | .500 |
| Derek Phillips | 0 | 4 | 2 | 0 | 0 | .500 |
| Derrick Perkins | 0 | 10 | 4 | 0 | 1 | .400 |
| Dillon Riley | 0 | 13 | 4 | 0 | 0 | .308 |
| Justin Perkins | 0 | 13 | 11 | 0 | 1 | .846 |
9 players
2023 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Bobby Tucker | 0 | 5 | 3 | 0 | 0 | .600 |
| Brett Jones | 0 | 7 | 3 | 0 | 0 | .429 |
| Caden Fraliex | 0 | 7 | 1 | 0 | 0 | .143 |
| Caleb Perkins | 0 | 11 | 3 | 1 | 0 | .273 |
| Derrick Perkins | 0 | 7 | 2 | 0 | 0 | .286 |
| Dillon Riley | 0 | 6 | 1 | 0 | 0 | .167 |
| Jerry Peek | 0 | 6 | 2 | 0 | 0 | .333 |
| Justin Perkins | 0 | 6 | 2 | 0 | 1 | .333 |
| Michael Fraliex | 0 | 6 | 1 | 0 | 1 | .167 |
9 players
2024 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Bobby Tucker | 0 | 4 | 0 | 0 | 3 | .000 |
| Brett Jones | 0 | 8 | 4 | 0 | 0 | .500 |
| Caden Fraliex | 0 | 9 | 2 | 0 | 0 | .222 |
| Caleb Perkins | 0 | 12 | 7 | 1 | 3 | .583 |
| Craig Wyatt | 0 | 8 | 2 | 1 | 0 | .250 |
| Derrick Perkins | 0 | 10 | 2 | 1 | 0 | .200 |
| Justin Perkins | 0 | 8 | 1 | 0 | 1 | .125 |
| Matt Fraliex | 0 | 6 | 0 | 0 | 2 | .000 |
| Michael Fraliex | 0 | 7 | 4 | 0 | 1 | .571 |
Games
No games recorded.