2026 • 7/31/2026
Rigsby Bombers Batting
| # | Player | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| 1 | Luke Parker | 3 | 3 | 0 | 0 | 1.000 |
| 2 | Carter Whittington | 2 | 1 | 0 | 1 | .500 |
| 3 | Cole Slone | 3 | 1 | 0 | 0 | .333 |
| 4 | Ari Wells | 3 | 2 | 0 | 0 | .667 |
| 5 | Drew Stevens | 3 | 1 | 0 | 0 | .333 |
| 6 | Mitchell Phelps | 3 | 1 | 0 | 0 | .333 |
| 7 | Colin Whittington | 3 | 3 | 1 | 0 | 1.000 |
| 8 | Preston Alford | 2 | 0 | 0 | 1 | .000 |
| 9 | Oliver Parker | 3 | 0 | 0 | 0 | .000 |
| 10 | Brody Kirk | 3 | 2 | 0 | 0 | .667 |
| 11 | David Ginn | 3 | 0 | 0 | 0 | .000 |
| 12 | Pax Aikins | 2 | 1 | 0 | 0 | .500 |
Fredonia Boys Batting
| # | Player | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| 1 | Derrick Perkins | 4 | 0 | 0 | 0 | .000 |
| 2 | Cade Rowland | 4 | 1 | 0 | 0 | .250 |
| 3 | Justin Perkins | 3 | 2 | 0 | 0 | .667 |
| 4 | Caden Fraliex | 3 | 1 | 0 | 0 | .333 |
| 5 | Michael Fraliex | 3 | 1 | 0 | 0 | .333 |
| 6 | Brett Jones | 3 | 2 | 0 | 0 | .667 |
| 7 | Presley Lamm | 3 | 2 | 0 | 0 | .667 |
| 8 | Dillon Riley | 3 | 0 | 0 | 0 | .000 |
| 9 | Bobby Tucker | 3 | 2 | 0 | 0 | .667 |
Game batting lines come from the individual plate appearances recorded in the scorekeeper.