2026 • 7/31/2026
Fredonia Boys Batting
| # | Player | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| 1 | Derrick Perkins | 3 | 3 | 0 | 1 | 1.000 |
| 2 | Cade Rowland | 4 | 1 | 0 | 0 | .250 |
| 3 | Justin Perkins | 4 | 1 | 0 | 0 | .250 |
| 4 | Caden Fraliex | 4 | 0 | 0 | 0 | .000 |
| 5 | Michael Fraliex | 2 | 1 | 0 | 1 | .500 |
| 6 | Brett Jones | 3 | 2 | 0 | 0 | .667 |
| 7 | Presley Lamm | 3 | 1 | 0 | 0 | .333 |
| 8 | Dillon Riley | 3 | 0 | 0 | 0 | .000 |
| 9 | Bobby Tucker | 3 | 2 | 1 | 0 | .667 |
5D Batting
| # | Player | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| 1 | Brady Polk | 3 | 2 | 1 | 0 | .667 |
| 2 | Max Hooks | 2 | 2 | 0 | 1 | 1.000 |
| 3 | Davis Polk | 3 | 0 | 0 | 0 | .000 |
| 4 | Beckett Stallion | 2 | 0 | 0 | 1 | .000 |
| 5 | Bode Merril | 3 | 1 | 0 | 0 | .333 |
| 6 | Bo Beshear | 3 | 1 | 0 | 0 | .333 |
| 7 | Beckham Bell | 3 | 1 | 0 | 0 | .333 |
| 8 | Cooper Rich | 3 | 0 | 0 | 0 | .000 |
| 9 | Mason Williams | 3 | 0 | 0 | 0 | .000 |
Game batting lines come from the individual plate appearances recorded in the scorekeeper.