2026 • 8/1/2026
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Fredonia Boys | 0 | 6 | 0 | 2 | 0 | 3 | 11 |
| Rigsby Bombers | 4 | 3 | 0 | 0 | 3 | 0 | 10 |
Game story
Fredonia Boys Takes AL Final, 11–10
Rigsby Bombers held the lead until the top of the 6th and final inning, when Caden Fraliex delivered a three-run homer to swing the game in Fredonia Boys' favor.
The key inning for Fredonia Boys came in the second, when it pushed across the six-run maximum.
For Fredonia Boys, Caden Fraliex went 4-for-4 with 3 home runs, Cade Rowland went 3-for-4 with a home run, and Presley Lamm went 2-for-3 with a home run.
Fredonia Boys claimed the AL Final. It is Fredonia Boys' first AL championship in the tournament records. Fredonia Boys also won the overall tournament championship in 2017, before separate AL and NL champions appear in the record book. Rigsby Bombers finished as runner-up.
Fredonia Boys Batting
| # | Player | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| 1 | Derrick Perkins | 4 | 2 | 0 | 0 | .500 |
| 2 | Cade Rowland | 4 | 3 | 1 | 0 | .750 |
| 3 | Justin Perkins | 4 | 1 | 0 | 0 | .250 |
| 4 | Caden Fraliex | 4 | 4 | 3 | 0 | 1.000 |
| 5 | Michael Fraliex | 4 | 1 | 0 | 0 | .250 |
| 6 | Brett Jones | 4 | 1 | 0 | 0 | .250 |
| 7 | Presley Lamm | 3 | 2 | 1 | 0 | .667 |
| 8 | Dillon Riley | 3 | 2 | 0 | 0 | .667 |
| 9 | Bobby Tucker | 3 | 0 | 0 | 0 | .000 |
Rigsby Bombers Batting
| # | Player | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| 1 | Luke Parker | 3 | 3 | 3 | 0 | 1.000 |
| 2 | Carter Whittington | 2 | 2 | 0 | 1 | 1.000 |
| 3 | Preston Alford | 3 | 2 | 2 | 0 | .667 |
| 4 | Colin Whittington | 3 | 1 | 1 | 0 | .333 |
| 5 | Cole Slone | 3 | 2 | 0 | 0 | .667 |
| 6 | Ari Wells | 3 | 0 | 0 | 0 | .000 |
| 7 | Pax Aikins | 2 | 0 | 0 | 1 | .000 |
| 8 | Mitchell Phelps | 3 | 0 | 0 | 0 | .000 |
| 9 | Drew Stevens | 3 | 2 | 0 | 0 | .667 |
| 10 | Oliver Parker | 3 | 0 | 0 | 0 | .000 |
| 11 | Brody Kirk | 2 | 1 | 0 | 1 | .500 |
| 12 | David Ginn | 2 | 0 | 0 | 0 | .000 |
Game batting lines come from the individual plate appearances recorded in the scorekeeper.