All-time team summary
YSE
Combined totals from every tournament year recorded for this team.
7Seasons
15-8Record
.652Win %
585AB
228Hits
51HR
23BB
.390AVG
11 players
2017 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Ashlyn Brown | 0 | 2 | 0 | 0 | 0 | .000 |
| Ashton Plymale | 0 | 5 | 2 | 0 | 0 | .400 |
| Darrin Brown | 0 | 6 | 3 | 0 | 0 | .500 |
| Emma Staples | 0 | 5 | 1 | 0 | 0 | .200 |
| Hannah Colbert | 0 | 6 | 3 | 0 | 0 | .500 |
| Josh Nichols | 0 | 3 | 0 | 0 | 0 | .000 |
| Luke Brown | 0 | 6 | 4 | 1 | 0 | .667 |
| Micah Brown | 0 | 5 | 1 | 0 | 0 | .200 |
| Mitchell Blackmon | 0 | 7 | 3 | 2 | 0 | .429 |
| Scott Brown | 0 | 2 | 1 | 0 | 1 | .500 |
| Tinley Gilbert | 0 | 6 | 2 | 0 | 0 | .333 |
11 players
2018 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Ashlyn Brown | 0 | 2 | 0 | 0 | 0 | .000 |
| Ashton Plymale | 0 | 5 | 2 | 0 | 0 | .400 |
| Bryce Cunningham | 0 | 3 | 0 | 0 | 0 | .000 |
| Darrin Brown | 0 | 5 | 2 | 0 | 0 | .400 |
| Emma Staples | 0 | 5 | 2 | 0 | 0 | .400 |
| Hayden Cunningham | 0 | 3 | 0 | 0 | 0 | .000 |
| Micah Brown | 0 | 6 | 3 | 3 | 0 | .500 |
| Mitchell Blackmon | 0 | 5 | 2 | 0 | 0 | .400 |
| Scott Brown | 0 | 2 | 0 | 0 | 0 | .000 |
| Tatum Gilbert | 0 | 5 | 4 | 0 | 0 | .800 |
| Tinley Gilbert | 0 | 6 | 3 | 0 | 0 | .500 |
12 players
2019 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Bailey Barnett | 0 | 4 | 1 | 0 | 0 | .250 |
| Craig Graham | 0 | 4 | 3 | 0 | 0 | .750 |
| Drew Pool | 0 | 6 | 3 | 1 | 0 | .500 |
| Kyle Graham | 0 | 2 | 0 | 0 | 0 | .000 |
| Mack Moore | 0 | 3 | 0 | 0 | 1 | .000 |
| Micah Morris | 0 | 4 | 0 | 0 | 0 | .000 |
| Mitchell Blackmon | 0 | 5 | 2 | 2 | 1 | .400 |
| Spencer Pool | 0 | 6 | 1 | 0 | 0 | .167 |
| Taylor Byrum | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Tess Lowan | 0 | 3 | 0 | 0 | 0 | .000 |
| Ty Engelbright | 0 | 3 | 0 | 0 | 0 | .000 |
| Tyler Graham | 0 | 6 | 3 | 0 | 0 | .500 |
AL Runner Up11 players
2021 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Cole Isom | 0 | 12 | 8 | 2 | 2 | .667 |
| Craig Graham | 0 | 13 | 7 | 2 | 0 | .538 |
| Joe Pelletier | 0 | 10 | 3 | 3 | 1 | .300 |
| Kaiden Travis | 0 | 10 | 6 | 0 | 0 | .600 |
| Logan Durst | 0 | 13 | 5 | 2 | 0 | .385 |
| Michael Graham | 0 | 11 | 3 | 1 | 1 | .273 |
| Mitchell Blackmon | 0 | 14 | 9 | 4 | 1 | .643 |
| Noah Isom | 0 | 10 | 2 | 0 | 0 | .200 |
| Peyton Mosier | 0 | 10 | 1 | 0 | 0 | .100 |
| Ryan Isom | 0 | 14 | 6 | 1 | 0 | .429 |
| Trey Miles | 0 | 12 | 4 | 2 | 0 | .333 |
14 players
2022 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Austin Fields | 0 | 5 | 1 | 0 | 1 | .200 |
| Cole Isom | 0 | 4 | 3 | 0 | 2 | .750 |
| Eddie Davis | 0 | 4 | 0 | 0 | 0 | .000 |
| Elijah Underhill | 0 | 7 | 3 | 1 | 0 | .429 |
| Eric Silvy | 0 | 9 | 2 | 1 | 0 | .222 |
| Gage Montes | 0 | 3 | 1 | 0 | 0 | .333 |
| Kobe Silvy | 0 | 10 | 4 | 1 | 0 | .400 |
| Kyle Graham | 0 | 10 | 2 | 0 | 0 | .200 |
| Lane Gamble | 0 | 3 | 2 | 0 | 0 | .667 |
| Luke Welch | 0 | 5 | 0 | 0 | 0 | .000 |
| Mitchell Blackmon | 0 | 11 | 6 | 2 | 0 | .545 |
| Peyton Mosier | 0 | 8 | 3 | 0 | 0 | .375 |
| Ryan Isom | 0 | 2 | 0 | 0 | 0 | .000 |
| Will Allen | 0 | 5 | 2 | 0 | 1 | .400 |
AL Champion11 players
2023 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Aiden Lewis | 0 | 9 | 3 | 0 | 0 | .333 |
| Austin Spears | 0 | 9 | 4 | 1 | 0 | .444 |
| Carter Sholar | 0 | 9 | 6 | 3 | 0 | .667 |
| Cole Isom | 0 | 4 | 2 | 0 | 1 | .500 |
| Eli Baker | 0 | 9 | 5 | 2 | 0 | .556 |
| Elijah Underhill | 0 | 9 | 3 | 0 | 0 | .333 |
| John Bingham | 0 | 9 | 3 | 0 | 0 | .333 |
| Mitchell Blackmon | 0 | 6 | 1 | 0 | 0 | .167 |
| Preston Phan | 0 | 8 | 3 | 0 | 1 | .375 |
| Sebastian Dazey | 0 | 6 | 0 | 0 | 1 | .000 |
| Tyler Juckett | 0 | 6 | 3 | 0 | 0 | .500 |
AL Runner Up11 players
2024 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Aiden Lewis | 0 | 16 | 9 | 0 | 1 | .563 |
| Austin Spears | 0 | 17 | 6 | 1 | 1 | .353 |
| Carter Sholar | 0 | 18 | 14 | 8 | 0 | .778 |
| Eli Baker | 0 | 17 | 6 | 1 | 1 | .353 |
| Johnathan Lewis | 0 | 13 | 6 | 0 | 0 | .462 |
| Korben Lucas | 0 | 9 | 3 | 2 | 1 | .333 |
| Mitchell Blackmon | 0 | 3 | 1 | 0 | 0 | .333 |
| Sebastian Dazey | 0 | 15 | 5 | 0 | 2 | .333 |
| Shane Burns | 0 | 4 | 3 | 1 | 2 | .750 |
| Tyler Juckett | 0 | 11 | 4 | 0 | 0 | .364 |
| Wyatt Stevenson | 0 | 16 | 3 | 1 | 0 | .188 |
Games
No games recorded.