All-time team summary
First United Bank
Combined totals from every tournament year recorded for this team.
4Seasons
6-5Record
.545Win %
337AB
134Hits
7HR
30BB
.398AVG
13 players
2023 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brian Higgs | 0 | 4 | 1 | 0 | 0 | .250 |
| Bubba Rodgers | 0 | 1 | 1 | 1 | 1 | 1.000 |
| Carson Findley | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Charlie Day | 0 | 3 | 1 | 0 | 1 | .333 |
| Chris Findley | 0 | 2 | 0 | 0 | 2 | .000 |
| Cooper Evans | 0 | 1 | 0 | 0 | 0 | .000 |
| Day Parker | 0 | 2 | 1 | 0 | 0 | .500 |
| Haleigh Perdue | 0 | 2 | 1 | 0 | 0 | .500 |
| John Perdue | 0 | 2 | 0 | 0 | 0 | .000 |
| Justin Rodgers | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Laura Faulk | 0 | 3 | 1 | 0 | 0 | .333 |
| Michael Wortham | 0 | 2 | 1 | 0 | 2 | .500 |
| Tauil Jorge | 0 | 3 | 1 | 0 | 1 | .333 |
NL Runner Up11 players
2024 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brady Day | 0 | 13 | 2 | 0 | 0 | .154 |
| Brady Polk | 0 | 9 | 2 | 0 | 0 | .222 |
| Brian Higgs | 0 | 14 | 6 | 0 | 3 | .429 |
| Carson Findley | 0 | 6 | 1 | 0 | 0 | .167 |
| Charlie Day | 0 | 16 | 11 | 0 | 1 | .688 |
| Chris Findley | 0 | 6 | 3 | 0 | 0 | .500 |
| Day Parker | 0 | 14 | 5 | 0 | 0 | .357 |
| Jason Hawkins | 0 | 16 | 6 | 0 | 1 | .375 |
| Laura Faulk | 0 | 14 | 5 | 0 | 1 | .357 |
| Mark Demoss | 0 | 14 | 4 | 0 | 3 | .286 |
| Tauil Jorge | 0 | 9 | 4 | 0 | 1 | .444 |
12 players
2025 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brian Higgs | 0 | 6 | 3 | 0 | 1 | .500 |
| Carter White | 0 | 7 | 1 | 0 | 0 | .143 |
| Chandler White | 0 | 7 | 5 | 0 | 0 | .714 |
| Cody Hunt | 0 | 6 | 2 | 0 | 0 | .333 |
| Coleman White | 0 | 6 | 2 | 0 | 0 | .333 |
| Cutler Hunt | 0 | 5 | 4 | 0 | 0 | .800 |
| Duncan White | 0 | 8 | 0 | 0 | 0 | .000 |
| Jason Hawkins | 0 | 8 | 2 | 0 | 0 | .250 |
| Jeffrey Wyatt | 0 | 4 | 1 | 0 | 0 | .250 |
| Morgan White | 0 | 8 | 2 | 0 | 0 | .250 |
| Quentin White | 0 | 7 | 1 | 0 | 0 | .143 |
| Stewart Haberlock | 0 | 3 | 0 | 0 | 0 | .000 |
13 players
2026 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brady Day | 4 | 9 | 5 | 2 | 2 | .556 |
| Brian Higgs | 4 | 10 | 5 | 0 | 1 | .500 |
| Chandler White | 4 | 10 | 5 | 0 | 0 | .500 |
| Charlie Day | 4 | 11 | 5 | 1 | 1 | .455 |
| Coleman White | 3 | 8 | 5 | 0 | 0 | .625 |
| Day Parker | 1 | 2 | 1 | 0 | 0 | .500 |
| Jack Waganeer | 2 | 5 | 2 | 0 | 0 | .400 |
| Jason Hawkins | 4 | 12 | 5 | 0 | 0 | .417 |
| JB Waganeer | 2 | 7 | 5 | 2 | 0 | .714 |
| Jeffrey Wyatt | 4 | 7 | 3 | 0 | 3 | .429 |
| Maddox Day | 3 | 6 | 3 | 0 | 2 | .500 |
| Morgan White | 3 | 5 | 1 | 0 | 2 | .200 |
| Tauil Jorge | 4 | 11 | 6 | 1 | 1 | .545 |