All-time team summary
Closers
Combined totals from every tournament year recorded for this team.
9Seasons
8-17-1Record
.327Win %
664AB
240Hits
24HR
24BB
.361AVG
9 players
2017 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brandon Knoth | 0 | 5 | 1 | 0 | 0 | .200 |
| Brian Wainer | 0 | 6 | 4 | 1 | 0 | .667 |
| Bryan Cortner | 0 | 6 | 1 | 0 | 0 | .167 |
| Chandler Blackburn | 0 | 4 | 2 | 0 | 2 | .500 |
| Clay Farless | 0 | 6 | 1 | 1 | 0 | .167 |
| Jeff Rousseau | 0 | 6 | 1 | 0 | 0 | .167 |
| Roy Massey | 0 | 6 | 1 | 0 | 0 | .167 |
| Ryals Farless | 0 | 7 | 3 | 0 | 0 | .429 |
| Seth Wyatt | 0 | 6 | 3 | 0 | 0 | .500 |
10 players
2018 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Alex Sutton | 0 | 5 | 0 | 0 | 0 | .000 |
| Brandon Knoth | 0 | 5 | 2 | 0 | 0 | .400 |
| Brian Wainer | 0 | 7 | 4 | 0 | 0 | .571 |
| Bryan Cortner | 0 | 5 | 0 | 0 | 0 | .000 |
| Chandler Blackburn | 0 | 6 | 3 | 0 | 1 | .500 |
| Clay Farless | 0 | 5 | 0 | 0 | 0 | .000 |
| Jeff Rousseau | 0 | 4 | 2 | 0 | 1 | .500 |
| Roy Massey | 0 | 5 | 0 | 0 | 0 | .000 |
| Ryals Farless | 0 | 6 | 2 | 0 | 0 | .333 |
| Seth Wyatt | 0 | 7 | 5 | 0 | 0 | .714 |
10 players
2019 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brandon Knoth | 0 | 5 | 0 | 0 | 0 | .000 |
| Brian Wainer | 0 | 9 | 4 | 1 | 0 | .444 |
| Bryan Cortner | 0 | 9 | 4 | 0 | 0 | .444 |
| Chandler Blackburn | 0 | 8 | 6 | 1 | 1 | .750 |
| Clay Farless | 0 | 8 | 0 | 0 | 0 | .000 |
| Roy Massey | 0 | 7 | 3 | 0 | 0 | .429 |
| Ryals Farless | 0 | 8 | 3 | 1 | 0 | .375 |
| Seth Wyatt | 0 | 10 | 4 | 0 | 0 | .400 |
| Shane Burns | 0 | 9 | 5 | 0 | 0 | .556 |
| Tate Vanhooser | 0 | 9 | 6 | 1 | 0 | .667 |
9 players
2021 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Alex Sutton | 0 | 7 | 2 | 0 | 0 | .286 |
| Brian Wainer | 0 | 10 | 5 | 1 | 0 | .500 |
| Bryan Cortner | 0 | 9 | 3 | 0 | 0 | .333 |
| Chandler Blackburn | 0 | 10 | 3 | 0 | 0 | .300 |
| Jake Pepper | 0 | 7 | 2 | 0 | 0 | .286 |
| Jeff Rousseau | 0 | 10 | 2 | 0 | 0 | .200 |
| Roy Massey | 0 | 9 | 1 | 0 | 0 | .111 |
| Ryals Farless | 0 | 9 | 2 | 1 | 0 | .222 |
| Tate Vanhooser | 0 | 9 | 5 | 0 | 1 | .556 |
11 players
2022 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brian Wynn | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Bryan Cortner | 0 | 2 | 1 | 0 | 0 | .500 |
| Chandler Blackburn | 0 | 7 | 1 | 0 | 2 | .143 |
| Jake Pepper | 0 | 8 | 4 | 1 | 1 | .500 |
| Jamus Mcatee | 0 | 7 | 1 | 1 | 0 | .143 |
| Josh Thomas | 0 | 8 | 1 | 0 | 0 | .125 |
| Matt Tittle | 0 | 4 | 2 | 0 | 2 | .500 |
| Roy Massey | 0 | 5 | 1 | 0 | 2 | .200 |
| Ryals Farless | 0 | 6 | 0 | 0 | 2 | .000 |
| Seth Wyatt | 0 | 8 | 4 | 0 | 2 | .500 |
| Tate Vanhooser | 0 | 8 | 3 | 0 | 1 | .375 |
10 players
2023 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Bryan Cortner | 0 | 6 | 2 | 0 | 0 | .333 |
| Chandler Blackburn | 0 | 3 | 2 | 0 | 0 | .667 |
| Drake Vanhooser | 0 | 4 | 2 | 0 | 0 | .500 |
| Jake Pepper | 0 | 7 | 1 | 0 | 0 | .143 |
| Jamus Mcatee | 0 | 6 | 1 | 0 | 0 | .167 |
| Jeff Rousseau | 0 | 7 | 3 | 0 | 0 | .429 |
| Josh Thomas | 0 | 7 | 2 | 0 | 0 | .286 |
| Justin Adams | 0 | 7 | 3 | 0 | 0 | .429 |
| Roy Massey | 0 | 8 | 1 | 0 | 0 | .125 |
| Ryals Farless | 0 | 7 | 1 | 0 | 0 | .143 |
13 players
2024 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brian Wainer | 0 | 8 | 3 | 0 | 0 | .375 |
| Bryan Cortner | 0 | 6 | 3 | 0 | 1 | .500 |
| Cameron Williams | 0 | 7 | 4 | 0 | 0 | .571 |
| Chandler Blackburn | 0 | 7 | 4 | 0 | 0 | .571 |
| Chase Wyatt | 0 | 5 | 0 | 0 | 0 | .000 |
| Drake Vanhooser | 0 | 2 | 1 | 0 | 0 | .500 |
| Jake Pepper | 0 | 2 | 1 | 0 | 0 | .500 |
| Jamus Mcatee | 0 | 6 | 3 | 0 | 0 | .500 |
| Justin Adams | 0 | 7 | 0 | 0 | 0 | .000 |
| Roy Massey | 0 | 3 | 0 | 0 | 0 | .000 |
| Ryals Farless | 0 | 3 | 2 | 0 | 1 | .667 |
| Scott Cortner | 0 | 6 | 3 | 0 | 0 | .500 |
| Seth Wyatt | 0 | 8 | 2 | 0 | 0 | .250 |
12 players
2025 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brian Wainer | 0 | 8 | 2 | 0 | 0 | .250 |
| Bryan Cortner | 0 | 5 | 4 | 0 | 0 | .800 |
| Cameron Williams | 0 | 8 | 2 | 0 | 0 | .250 |
| Colin Whittington | 0 | 8 | 4 | 1 | 0 | .500 |
| Drake Vanhooser | 0 | 8 | 5 | 1 | 0 | .625 |
| Jamus Mcatee | 0 | 5 | 1 | 0 | 0 | .200 |
| Jax Farless | 0 | 6 | 2 | 0 | 0 | .333 |
| Matt Tittle | 0 | 4 | 0 | 0 | 0 | .000 |
| Miller Massey | 0 | 6 | 2 | 0 | 0 | .333 |
| Roy Massey | 0 | 6 | 1 | 0 | 0 | .167 |
| Scott Cortner | 0 | 7 | 4 | 0 | 0 | .571 |
| Seth Wyatt | 0 | 7 | 1 | 0 | 1 | .143 |
12 players
2026 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brian Wainer | 4 | 12 | 8 | 1 | 1 | .667 |
| Bryan Cortner | 4 | 10 | 1 | 0 | 0 | .100 |
| Cameron Williams | 4 | 12 | 5 | 2 | 0 | .417 |
| Chandler Blackburn | 3 | 10 | 6 | 2 | 0 | .600 |
| Drake Vanhooser | 3 | 9 | 3 | 1 | 0 | .333 |
| Dustin Cash | 4 | 11 | 8 | 1 | 0 | .727 |
| Jake Pepper | 4 | 10 | 3 | 2 | 1 | .300 |
| Jamus Mcatee | 4 | 11 | 4 | 2 | 0 | .364 |
| Jax Farless | 4 | 9 | 3 | 1 | 1 | .333 |
| Logan Smiley | 3 | 8 | 6 | 0 | 0 | .750 |
| Scott Cortner | 4 | 12 | 6 | 0 | 0 | .500 |
| Tate Vanhooser | 2 | 6 | 0 | 0 | 0 | .000 |