All-time team summary
Free Press
Combined totals from every tournament year recorded for this team.
10Seasons
19-15Record
.559Win %
871AB
346Hits
58HR
56BB
.397AVG
12 players
2013 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Al Starnes | 0 | 7 | 3 | 0 | 0 | .429 |
| B Winders | 0 | 6 | 2 | 0 | 0 | .333 |
| Boone | 0 | 3 | 1 | 0 | 0 | .333 |
| Brady Belt | 0 | 2 | 0 | 0 | 0 | .000 |
| C Mcdaniels | 0 | 4 | 1 | 1 | 1 | .250 |
| Chris Evans | 0 | 5 | 1 | 0 | 0 | .200 |
| Denis Hodge | 0 | 4 | 2 | 0 | 1 | .500 |
| J Roberts | 0 | 6 | 2 | 0 | 0 | .333 |
| Jeremy Wheeler | 0 | 7 | 2 | 0 | 0 | .286 |
| Logan Belt | 0 | 2 | 1 | 0 | 0 | .500 |
| Mason Myers | 0 | 4 | 3 | 0 | 0 | .750 |
| S Belt | 0 | 5 | 2 | 1 | 0 | .400 |
10 players
2014 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Al Starnes | 0 | 13 | 2 | 0 | 1 | .154 |
| Brian Shemwell | 0 | 13 | 5 | 1 | 0 | .385 |
| Bristyn Prowell | 0 | 11 | 5 | 0 | 0 | .455 |
| C McConer | 0 | 7 | 0 | 0 | 0 | .000 |
| C Perryman | 0 | 7 | 3 | 1 | 0 | .429 |
| D Perryman | 0 | 10 | 1 | 0 | 0 | .100 |
| Dan Hodge | 0 | 14 | 6 | 0 | 0 | .429 |
| Denis Hodge | 0 | 10 | 7 | 2 | 1 | .700 |
| Jeremy Wheeler | 0 | 10 | 3 | 1 | 0 | .300 |
| Nathan Boone | 0 | 13 | 4 | 2 | 0 | .308 |
Runner Up11 players
2015 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brad Gilbert | 0 | 10 | 5 | 0 | 2 | .500 |
| Brian Shemwell | 0 | 12 | 5 | 0 | 0 | .417 |
| Bristyn Prowell | 0 | 11 | 8 | 0 | 0 | .727 |
| Chris Evans | 0 | 12 | 8 | 6 | 0 | .667 |
| Denis Hodge | 0 | 12 | 8 | 0 | 0 | .667 |
| Guess S | 0 | 9 | 4 | 0 | 0 | .444 |
| H Rich | 0 | 6 | 2 | 0 | 0 | .333 |
| Jeremy Wheeler | 0 | 11 | 6 | 2 | 1 | .545 |
| McCann C | 0 | 11 | 4 | 1 | 0 | .364 |
| Nathan Boone | 0 | 13 | 3 | 0 | 0 | .231 |
| S Alexander | 0 | 11 | 7 | 1 | 0 | .636 |
11 players
2016 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brian Shemwell | 0 | 6 | 4 | 1 | 0 | .667 |
| Bristyn Prowell | 0 | 6 | 2 | 0 | 0 | .333 |
| Chad McCann | 0 | 2 | 1 | 1 | 0 | .500 |
| Chris Evans | 0 | 6 | 4 | 2 | 0 | .667 |
| Dan Hodge | 0 | 6 | 4 | 1 | 0 | .667 |
| Denis Hodge | 0 | 6 | 2 | 1 | 0 | .333 |
| Jeremy Wheeler | 0 | 6 | 1 | 0 | 0 | .167 |
| Nathan Boone | 0 | 5 | 2 | 0 | 0 | .400 |
| R Dunn | 0 | 4 | 1 | 0 | 0 | .250 |
| S Alexander | 0 | 4 | 2 | 1 | 0 | .500 |
| V Clark | 0 | 3 | 3 | 0 | 0 | 1.000 |
11 players
2017 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brad Gilbert | 0 | 8 | 2 | 0 | 0 | .250 |
| Brandon Sigler | 0 | 8 | 6 | 2 | 0 | .750 |
| Bristyn Prowell | 0 | 10 | 3 | 0 | 0 | .300 |
| Carrell Boyd | 0 | 7 | 1 | 0 | 0 | .143 |
| Chris Evans | 0 | 8 | 2 | 0 | 0 | .250 |
| Gabe Keller | 0 | 7 | 1 | 0 | 0 | .143 |
| J Morris | 0 | 7 | 3 | 0 | 1 | .429 |
| Jaden Carlson | 0 | 8 | 3 | 0 | 0 | .375 |
| Jeremy Wheeler | 0 | 8 | 1 | 0 | 0 | .125 |
| Nathan Boone | 0 | 8 | 3 | 0 | 0 | .375 |
| R Thomas | 0 | 6 | 1 | 1 | 0 | .167 |
10 players
2018 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| B Davis | 0 | 5 | 3 | 0 | 0 | .600 |
| Brad Gilbert | 0 | 5 | 1 | 0 | 1 | .200 |
| Brandon Sigler | 0 | 4 | 4 | 2 | 1 | 1.000 |
| Bristyn Prowell | 0 | 3 | 1 | 0 | 0 | .333 |
| Chris Evans | 0 | 6 | 3 | 0 | 0 | .500 |
| David Jent | 0 | 5 | 4 | 0 | 0 | .800 |
| Denis Hodge | 0 | 6 | 3 | 1 | 0 | .500 |
| Jaden Carlson | 0 | 3 | 0 | 0 | 0 | .000 |
| Josh Morris | 0 | 6 | 1 | 0 | 0 | .167 |
| Nathan Boone | 0 | 6 | 4 | 0 | 0 | .667 |
Champion13 players
2019 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| B Davis | 0 | 12 | 6 | 0 | 0 | .500 |
| Brandon Sigler | 0 | 10 | 7 | 3 | 3 | .700 |
| Bristyn Prowell | 0 | 10 | 2 | 0 | 2 | .200 |
| Chris Evans | 0 | 12 | 3 | 1 | 0 | .250 |
| David Jent | 0 | 3 | 2 | 0 | 0 | .667 |
| Denis Hodge | 0 | 13 | 7 | 1 | 1 | .538 |
| Dono McGregor | 0 | 11 | 6 | 2 | 2 | .545 |
| Jaden Carlson | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Jase Sigler | 0 | 5 | 1 | 0 | 1 | .200 |
| Jeremy Wheeler | 0 | 11 | 3 | 1 | 1 | .273 |
| Josh Morris | 0 | 8 | 3 | 0 | 0 | .375 |
| Nathan Boone | 0 | 12 | 5 | 0 | 0 | .417 |
| Tom Morris | 0 | 1 | 1 | 0 | 1 | 1.000 |
12 players
2021 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| B Davis | 0 | 7 | 2 | 0 | 2 | .286 |
| Brad Gilbert | 0 | 6 | 4 | 0 | 0 | .667 |
| Brandon Sigler | 0 | 9 | 5 | 1 | 1 | .556 |
| Bristyn Prowell | 0 | 6 | 2 | 0 | 3 | .333 |
| Bryar Brown | 0 | 3 | 0 | 0 | 0 | .000 |
| Chris Evans | 0 | 8 | 4 | 1 | 1 | .500 |
| David Jent | 0 | 6 | 2 | 0 | 1 | .333 |
| Denis Hodge | 0 | 9 | 7 | 1 | 0 | .778 |
| Dono McGregor | 0 | 8 | 1 | 1 | 1 | .125 |
| Garrick Sigler | 0 | 3 | 1 | 0 | 0 | .333 |
| Jaden Carlson | 0 | 5 | 1 | 0 | 0 | .200 |
| Jeremy Wheeler | 0 | 8 | 3 | 0 | 1 | .375 |
AL Runner Up12 players
2022 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| B Davis | 0 | 18 | 8 | 0 | 3 | .444 |
| Brad Gilbert | 0 | 2 | 1 | 0 | 1 | .500 |
| Brandon Sigler | 0 | 15 | 4 | 1 | 2 | .267 |
| Bristyn Prowell | 0 | 9 | 1 | 0 | 1 | .111 |
| Chris Evans | 0 | 12 | 7 | 1 | 4 | .583 |
| David Jent | 0 | 16 | 4 | 2 | 0 | .250 |
| Denis Hodge | 0 | 16 | 4 | 2 | 4 | .250 |
| Dono McGregor | 0 | 18 | 8 | 1 | 0 | .444 |
| Jayce Gillette | 0 | 7 | 1 | 0 | 1 | .143 |
| Keegan Gillette | 0 | 16 | 4 | 1 | 1 | .250 |
| Nathan Boone | 0 | 10 | 5 | 2 | 1 | .500 |
| Zedic Gillette | 0 | 17 | 7 | 0 | 1 | .412 |
10 players
2023 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Brad Gilbert | 0 | 4 | 1 | 0 | 0 | .250 |
| Brandon Sigler | 0 | 7 | 2 | 1 | 0 | .286 |
| Chris Evans | 0 | 6 | 2 | 0 | 0 | .333 |
| Denis Hodge | 0 | 6 | 3 | 2 | 2 | .500 |
| Dono McGregor | 0 | 5 | 4 | 1 | 2 | .800 |
| Jase Sigler | 0 | 6 | 3 | 0 | 0 | .500 |
| Jayce Gillette | 0 | 6 | 1 | 0 | 0 | .167 |
| Jeremy Wheeler | 0 | 6 | 1 | 0 | 0 | .167 |
| Payton Williams | 0 | 7 | 1 | 0 | 1 | .143 |
| Zedic Gillette | 0 | 5 | 2 | 0 | 1 | .400 |
Games
No games recorded.