All-time team summary
McCrew
Combined totals from every tournament year recorded for this team.
10Seasons
16-14Record
.533Win %
743AB
233Hits
48HR
44BB
.314AVG
9 players
2013 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Alessendro | 0 | 9 | 1 | 0 | 0 | .111 |
| Conner McEnaney | 0 | 9 | 3 | 1 | 1 | .333 |
| Drake Vanhooser | 0 | 9 | 3 | 1 | 0 | .333 |
| Eli Pepper | 0 | 9 | 4 | 2 | 1 | .444 |
| Elijah Anderson | 0 | 9 | 4 | 1 | 0 | .444 |
| Hunter Vanhooser | 0 | 9 | 3 | 0 | 0 | .333 |
| Jordan Young | 0 | 11 | 2 | 0 | 0 | .182 |
| T Lady | 0 | 10 | 1 | 0 | 0 | .100 |
| Tate Vanhooser | 0 | 8 | 0 | 0 | 1 | .000 |
12 players
2014 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Chris McEnaney | 0 | 2 | 0 | 0 | 1 | .000 |
| Cole Brindley | 0 | 8 | 2 | 0 | 0 | .250 |
| Conner McEnaney | 0 | 9 | 4 | 2 | 0 | .444 |
| Corey McEnaney | 0 | 6 | 1 | 0 | 0 | .167 |
| Dixon Taylor | 0 | 5 | 0 | 0 | 0 | .000 |
| Drake Vanhooser | 0 | 6 | 2 | 0 | 0 | .333 |
| Eli Pepper | 0 | 3 | 0 | 0 | 0 | .000 |
| Elijah Anderson | 0 | 6 | 2 | 1 | 0 | .333 |
| Hunter Vanhooser | 0 | 3 | 1 | 0 | 0 | .333 |
| Jordan Young | 0 | 9 | 1 | 0 | 0 | .111 |
| Josh Young | 0 | 5 | 2 | 1 | 1 | .400 |
| Landon Burns | 0 | 5 | 0 | 0 | 0 | .000 |
Champion9 players
2015 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Bryce Thomas | 0 | 14 | 7 | 2 | 0 | .500 |
| Chris Logston | 0 | 13 | 4 | 0 | 0 | .308 |
| Cole Brindley | 0 | 11 | 0 | 0 | 0 | .000 |
| Conner McEnaney | 0 | 11 | 3 | 1 | 2 | .273 |
| Corey McEnaney | 0 | 10 | 4 | 2 | 0 | .400 |
| Dylan Gray | 0 | 13 | 4 | 1 | 0 | .308 |
| Eli Pepper | 0 | 13 | 7 | 2 | 0 | .538 |
| Jase Felker | 0 | 10 | 7 | 0 | 0 | .700 |
| Wes Oden | 0 | 13 | 6 | 0 | 1 | .462 |
9 players
2016 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Bryce Thomas | 0 | 6 | 3 | 1 | 1 | .500 |
| Cole Brindley | 0 | 5 | 2 | 0 | 0 | .400 |
| Conner McEnaney | 0 | 7 | 4 | 2 | 0 | .571 |
| Corey McEnaney | 0 | 6 | 1 | 0 | 0 | .167 |
| J Mac | 0 | 6 | 0 | 0 | 0 | .000 |
| Jase Felker | 0 | 7 | 3 | 0 | 0 | .429 |
| Keenan Boitnott | 0 | 7 | 1 | 0 | 0 | .143 |
| Landon Burns | 0 | 7 | 1 | 0 | 0 | .143 |
| Wes Oden | 0 | 6 | 5 | 3 | 1 | .833 |
9 players
2017 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Chris McEnaney | 0 | 3 | 0 | 0 | 1 | .000 |
| Cody Oden | 0 | 6 | 3 | 0 | 1 | .500 |
| Cole Brindley | 0 | 5 | 2 | 0 | 0 | .400 |
| Conner McEnaney | 0 | 6 | 2 | 2 | 0 | .333 |
| Drake Vanhooser | 0 | 5 | 1 | 0 | 0 | .200 |
| Eli Pepper | 0 | 6 | 4 | 2 | 0 | .667 |
| Elijah Anderson | 0 | 4 | 2 | 2 | 1 | .500 |
| Keenan Boitnott | 0 | 7 | 2 | 0 | 0 | .286 |
| Wood Brown | 0 | 5 | 3 | 0 | 0 | .600 |
10 players
2018 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Ben Martin | 0 | 9 | 6 | 0 | 0 | .667 |
| Chris McEnaney | 0 | 8 | 2 | 0 | 0 | .250 |
| Cody Oden | 0 | 9 | 3 | 2 | 1 | .333 |
| Cole Brindley | 0 | 9 | 3 | 0 | 0 | .333 |
| Conner McEnaney | 0 | 8 | 4 | 2 | 1 | .500 |
| Gabe Dyer | 0 | 7 | 3 | 1 | 0 | .429 |
| Kale Dyer | 0 | 5 | 1 | 0 | 0 | .200 |
| Logan Peek | 0 | 8 | 3 | 0 | 0 | .375 |
| Mike Peek | 0 | 7 | 0 | 0 | 0 | .000 |
| Nate Dyer | 0 | 2 | 1 | 0 | 0 | .500 |
Runner Up11 players
2019 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Ben Martin | 0 | 11 | 4 | 0 | 5 | .364 |
| Chris McEnaney | 0 | 8 | 4 | 0 | 2 | .500 |
| Cody Oden | 0 | 12 | 4 | 1 | 5 | .333 |
| Cole Brindley | 0 | 14 | 4 | 0 | 1 | .286 |
| Conner McEnaney | 0 | 12 | 3 | 0 | 3 | .250 |
| Darren Walker | 0 | 14 | 5 | 0 | 1 | .357 |
| Gabe Dyer | 0 | 10 | 4 | 1 | 2 | .400 |
| Kale Dyer | 0 | 8 | 2 | 0 | 0 | .250 |
| Logan Peek | 0 | 12 | 3 | 0 | 2 | .250 |
| Mike Peek | 0 | 11 | 2 | 1 | 0 | .182 |
| Nate Dyer | 0 | 3 | 1 | 0 | 0 | .333 |
9 players
2022 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Alex Waite | 0 | 9 | 7 | 1 | 0 | .778 |
| Ben Martin | 0 | 6 | 1 | 0 | 1 | .167 |
| Chris McEnaney | 0 | 8 | 1 | 0 | 1 | .125 |
| Cole Brindley | 0 | 7 | 1 | 0 | 0 | .143 |
| Conner McEnaney | 0 | 10 | 6 | 1 | 0 | .600 |
| Eli Pepper | 0 | 10 | 4 | 2 | 0 | .400 |
| Gabe Dyer | 0 | 9 | 3 | 1 | 0 | .333 |
| Kale Dyer | 0 | 7 | 1 | 0 | 0 | .143 |
| Keenan Boitnott | 0 | 10 | 4 | 0 | 0 | .400 |
12 players
2023 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Alex Waite | 0 | 5 | 1 | 0 | 0 | .200 |
| Becket Boitnott | 0 | 3 | 0 | 0 | 0 | .000 |
| Ben Martin | 0 | 4 | 0 | 0 | 0 | .000 |
| Chris McEnaney | 0 | 3 | 1 | 0 | 0 | .333 |
| Cole Brindley | 0 | 5 | 1 | 0 | 0 | .200 |
| Conner McEnaney | 0 | 6 | 2 | 1 | 1 | .333 |
| Eli Pepper | 0 | 7 | 4 | 2 | 0 | .571 |
| Elijah Anderson | 0 | 6 | 3 | 0 | 0 | .500 |
| Gabe Dyer | 0 | 6 | 3 | 1 | 1 | .500 |
| Kale Dyer | 0 | 1 | 0 | 0 | 0 | .000 |
| Keenan Boitnott | 0 | 4 | 1 | 0 | 1 | .250 |
| Peter McEnaney | 0 | 1 | 0 | 0 | 0 | .000 |
11 players
2024 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Ben Martin | 0 | 4 | 1 | 0 | 0 | .250 |
| Chris McEnaney | 0 | 6 | 0 | 0 | 0 | .000 |
| Cole Brindley | 0 | 7 | 0 | 0 | 0 | .000 |
| Conner McEnaney | 0 | 9 | 6 | 2 | 0 | .667 |
| Elijah Anderson | 0 | 9 | 2 | 0 | 0 | .222 |
| Gabe Dyer | 0 | 6 | 0 | 0 | 2 | .000 |
| Kale Dyer | 0 | 4 | 0 | 0 | 0 | .000 |
| Keenan Boitnott | 0 | 6 | 1 | 0 | 0 | .167 |
| Levi Stanley | 0 | 8 | 0 | 0 | 1 | .000 |
| Nate Dyer | 0 | 2 | 0 | 0 | 0 | .000 |
| Peter McEnaney | 0 | 6 | 0 | 0 | 0 | .000 |
Games
No games recorded.