All-time team summary
PTown 10U
Combined totals from every tournament year recorded for this team.
2Seasons
1-4Record
.200Win %
142AB
61Hits
2HR
7BB
.430AVG
10 players
2021 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Beckett Stallion | 0 | 10 | 7 | 0 | 0 | .700 |
| Bo Choate | 0 | 8 | 3 | 0 | 1 | .375 |
| Daxton King | 0 | 11 | 4 | 0 | 0 | .364 |
| Daylon Wilson | 0 | 9 | 3 | 0 | 1 | .333 |
| Drake Mcdaniels | 0 | 8 | 3 | 0 | 1 | .375 |
| Jase Sigler | 0 | 10 | 5 | 0 | 0 | .500 |
| Landon Mitchill | 0 | 5 | 2 | 0 | 1 | .400 |
| Layton MItchell | 0 | 4 | 4 | 0 | 0 | 1.000 |
| Trendon Branch | 0 | 10 | 3 | 0 | 0 | .300 |
| Tripper Matlocks | 0 | 9 | 5 | 0 | 0 | .556 |
11 players
2022 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Bo Choate | 0 | 3 | 1 | 0 | 0 | .333 |
| Daxton King | 0 | 3 | 2 | 1 | 0 | .667 |
| Hale Ragen | 0 | 6 | 1 | 0 | 0 | .167 |
| Jase Sigler | 0 | 7 | 2 | 0 | 0 | .286 |
| Landon Mitchill | 0 | 6 | 3 | 1 | 1 | .500 |
| Larimor Tripp | 0 | 5 | 4 | 0 | 0 | .800 |
| Larimore Clark | 0 | 6 | 1 | 0 | 0 | .167 |
| McGregor Camrun | 0 | 6 | 3 | 0 | 0 | .500 |
| Samuel Xydrian | 0 | 5 | 1 | 0 | 1 | .200 |
| Trendon Branch | 0 | 7 | 3 | 0 | 0 | .429 |
| Westin King | 0 | 4 | 1 | 0 | 1 | .250 |
Games
No games recorded.