All-time team summary
KnuckleHeads
Combined totals from every tournament year recorded for this team.
7Seasons
12-9Record
.571Win %
572AB
222Hits
43HR
17BB
.388AVG
12 players
2015 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| A Gray | 0 | 4 | 3 | 0 | 1 | .750 |
| Baxter Boyd | 0 | 5 | 3 | 0 | 0 | .600 |
| Ben Hudson | 0 | 7 | 5 | 1 | 0 | .714 |
| Brian Egbert | 0 | 3 | 1 | 0 | 0 | .333 |
| Bryce Boyd | 0 | 7 | 5 | 0 | 0 | .714 |
| Charles Beavers | 0 | 6 | 0 | 0 | 0 | .000 |
| Chris Gray | 0 | 6 | 2 | 1 | 0 | .333 |
| Corey Boyd | 0 | 6 | 2 | 0 | 0 | .333 |
| Daniel Kukahiko | 0 | 5 | 4 | 0 | 1 | .800 |
| Jeremy Creekmur | 0 | 6 | 1 | 0 | 0 | .167 |
| Joe Vanhooser | 0 | 7 | 4 | 1 | 0 | .571 |
| Wes Bugg | 0 | 5 | 4 | 0 | 1 | .800 |
12 players
2016 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| A Gray | 0 | 5 | 2 | 0 | 0 | .400 |
| Barkley Hudson | 0 | 5 | 3 | 0 | 0 | .600 |
| Baxter Boyd | 0 | 5 | 2 | 0 | 0 | .400 |
| Bryce Boyd | 0 | 4 | 4 | 1 | 0 | 1.000 |
| Charles Beavers | 0 | 4 | 0 | 0 | 1 | .000 |
| Chris Gray | 0 | 1 | 0 | 0 | 0 | .000 |
| Corey Boyd | 0 | 4 | 1 | 0 | 0 | .250 |
| Daniel Kukahiko | 0 | 5 | 2 | 1 | 0 | .400 |
| Jeremy Creekmur | 0 | 5 | 0 | 0 | 0 | .000 |
| Joe Vanhooser | 0 | 6 | 3 | 0 | 0 | .500 |
| Josh Young | 0 | 6 | 2 | 0 | 0 | .333 |
| K Woods | 0 | 5 | 1 | 0 | 0 | .200 |
12 players
2017 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Barkley Hudson | 0 | 5 | 0 | 0 | 0 | .000 |
| Baxter Boyd | 0 | 6 | 2 | 0 | 0 | .333 |
| Bryce Boyd | 0 | 5 | 3 | 1 | 0 | .600 |
| Charles Beavers | 0 | 6 | 3 | 1 | 0 | .500 |
| Chris Gray | 0 | 5 | 1 | 0 | 0 | .200 |
| Corey Boyd | 0 | 4 | 2 | 0 | 1 | .500 |
| Daniel Kukahiko | 0 | 5 | 1 | 1 | 0 | .200 |
| Dylan Gray | 0 | 4 | 0 | 0 | 1 | .000 |
| Jeremy Creekmur | 0 | 2 | 0 | 0 | 1 | .000 |
| Joe Vanhooser | 0 | 5 | 5 | 1 | 1 | 1.000 |
| Josh Ramage | 0 | 5 | 0 | 0 | 0 | .000 |
| K Woods | 0 | 5 | 5 | 1 | 0 | 1.000 |
14 players
2018 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Anna Boone | 0 | 3 | 1 | 0 | 0 | .333 |
| Barkley Hudson | 0 | 5 | 2 | 0 | 0 | .400 |
| Baxter Boyd | 0 | 4 | 1 | 0 | 0 | .250 |
| Bryce Boyd | 0 | 5 | 2 | 0 | 0 | .400 |
| Charles Beavers | 0 | 9 | 3 | 0 | 0 | .333 |
| Chris Gray | 0 | 8 | 1 | 0 | 0 | .125 |
| Corey Boyd | 0 | 8 | 0 | 0 | 0 | .000 |
| Cray Lewis | 0 | 3 | 1 | 0 | 0 | .333 |
| Daniel Kukahiko | 0 | 8 | 5 | 2 | 0 | .625 |
| Doughboy Gray | 0 | 7 | 2 | 0 | 0 | .286 |
| K Woods | 0 | 7 | 2 | 0 | 0 | .286 |
| Reed Harper | 0 | 3 | 2 | 0 | 0 | .667 |
| Willie Mcgregor | 0 | 3 | 1 | 0 | 0 | .333 |
| Zedic Gillette | 0 | 4 | 1 | 1 | 0 | .250 |
11 players
2019 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Allen Dixon | 0 | 9 | 4 | 1 | 0 | .444 |
| Barkley Hudson | 0 | 18 | 7 | 1 | 0 | .389 |
| Brandon Flora | 0 | 14 | 4 | 1 | 0 | .286 |
| Brian Wynn | 0 | 13 | 5 | 0 | 0 | .385 |
| Charles Beavers | 0 | 13 | 1 | 0 | 1 | .077 |
| Corey Boyd | 0 | 13 | 5 | 0 | 0 | .385 |
| Dalton Hembree | 0 | 4 | 1 | 0 | 0 | .250 |
| Daniel Kukahiko | 0 | 15 | 9 | 3 | 0 | .600 |
| Doughboy Gray | 0 | 17 | 4 | 0 | 0 | .235 |
| Joe Vanhooser | 0 | 14 | 9 | 6 | 1 | .643 |
| K Woods | 0 | 15 | 7 | 2 | 0 | .467 |
11 players
2021 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Aggie Capps | 0 | 7 | 2 | 0 | 0 | .286 |
| Barkley Hudson | 0 | 2 | 1 | 1 | 0 | .500 |
| Brandon Bell | 0 | 5 | 1 | 0 | 0 | .200 |
| Cameron Williams | 0 | 8 | 2 | 0 | 0 | .250 |
| Charles Beavers | 0 | 9 | 5 | 0 | 0 | .556 |
| Devin Belt | 0 | 7 | 5 | 1 | 1 | .714 |
| Jacob Embry | 0 | 10 | 3 | 0 | 0 | .300 |
| Jeff Embry | 0 | 7 | 4 | 0 | 0 | .571 |
| Joe Vanhooser | 0 | 9 | 7 | 4 | 0 | .778 |
| Quentin Boyd | 0 | 7 | 0 | 0 | 1 | .000 |
| Willie Mcgregor | 0 | 8 | 5 | 0 | 0 | .625 |
11 players
2022 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Barkley Hudson | 0 | 10 | 4 | 0 | 2 | .400 |
| Brandon Bell | 0 | 10 | 3 | 1 | 0 | .300 |
| Cameron Williams | 0 | 3 | 3 | 2 | 0 | 1.000 |
| Charles Beavers | 0 | 9 | 0 | 0 | 1 | .000 |
| Daniel Kukahiko | 0 | 11 | 3 | 2 | 0 | .273 |
| Joe Vanhooser | 0 | 11 | 8 | 2 | 1 | .727 |
| Josh Young | 0 | 11 | 6 | 2 | 0 | .545 |
| K Woods | 0 | 9 | 1 | 0 | 0 | .111 |
| Kelly Davis | 0 | 6 | 0 | 0 | 0 | .000 |
| Shane Burns | 0 | 5 | 2 | 1 | 0 | .400 |
| Will Barnes | 0 | 7 | 1 | 0 | 1 | .143 |
Games
No games recorded.