All-time team summary
Atmos
Combined totals from every tournament year recorded for this team.
4Seasons
7-6Record
.538Win %
262AB
80Hits
12HR
13BB
.305AVG
12 players
2019 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Austin Cooper | 0 | 5 | 1 | 0 | 0 | .200 |
| Bobby Brown | 0 | 7 | 4 | 0 | 0 | .571 |
| Chase Downing | 0 | 8 | 5 | 3 | 0 | .625 |
| Craig Rice | 0 | 7 | 2 | 0 | 0 | .286 |
| Eric Mohr | 0 | 4 | 2 | 0 | 1 | .500 |
| Gary Hamilton | 0 | 5 | 3 | 0 | 3 | .600 |
| Gavin Williams | 0 | 8 | 4 | 2 | 0 | .500 |
| Mike Coleman | 0 | 8 | 1 | 0 | 0 | .125 |
| Rusty Purdy | 0 | 8 | 5 | 2 | 0 | .625 |
| Ryan Austin | 0 | 8 | 2 | 0 | 0 | .250 |
| Sean Jones | 0 | 7 | 2 | 0 | 0 | .286 |
| Tim Tooley | 0 | 2 | 0 | 0 | 0 | .000 |
10 players
2022 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Austin Cooper | 0 | 8 | 2 | 1 | 1 | .250 |
| Brayson Whitledge | 0 | 8 | 3 | 0 | 0 | .375 |
| Chase Downing | 0 | 11 | 5 | 0 | 0 | .455 |
| Eric Mohr | 0 | 6 | 3 | 1 | 0 | .500 |
| Hannah Downing | 0 | 6 | 2 | 0 | 2 | .333 |
| Jacob Moore | 0 | 3 | 0 | 0 | 1 | .000 |
| Jordan Dobbs | 0 | 10 | 3 | 1 | 1 | .300 |
| Kylie Clark | 0 | 10 | 3 | 0 | 1 | .300 |
| Ryan Austin | 0 | 7 | 1 | 0 | 1 | .143 |
| Tyler Mills | 0 | 10 | 5 | 0 | 1 | .500 |
12 players
2023 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Austin Cooper | 0 | 6 | 2 | 0 | 0 | .333 |
| Cody Johnson | 0 | 2 | 0 | 0 | 0 | .000 |
| Dylan Howard | 0 | 5 | 1 | 0 | 0 | .200 |
| Eric Mohr | 0 | 4 | 1 | 0 | 0 | .250 |
| Gavin Batchelor | 0 | 6 | 2 | 0 | 0 | .333 |
| Gracy Batchelor | 0 | 2 | 1 | 0 | 0 | .500 |
| Jacob Moore | 0 | 5 | 1 | 0 | 0 | .200 |
| Ryan Austin | 0 | 3 | 0 | 0 | 0 | .000 |
| Ryan Tolbert | 0 | 1 | 0 | 0 | 0 | .000 |
| Sean Jones | 0 | 3 | 1 | 0 | 0 | .333 |
| Tanner Wilkerson | 0 | 4 | 0 | 0 | 0 | .000 |
| Tim Tooley | 0 | 3 | 0 | 0 | 0 | .000 |
13 players
2024 Player Statistics
| Player | G | AB | H | HR | BB | AVG |
|---|---|---|---|---|---|---|
| Austin Cooper | 0 | 6 | 2 | 0 | 0 | .333 |
| Chase Downing | 0 | 4 | 2 | 2 | 0 | .500 |
| Elliiot Riddle | 0 | 5 | 2 | 0 | 0 | .400 |
| Eric Mohr | 0 | 7 | 1 | 0 | 0 | .143 |
| Gabriel Donaldson | 0 | 5 | 0 | 0 | 0 | .000 |
| Jacob Moore | 0 | 4 | 1 | 0 | 0 | .250 |
| Justin Newby | 0 | 6 | 1 | 0 | 0 | .167 |
| Mike Coleman | 0 | 1 | 1 | 0 | 1 | 1.000 |
| Nickie Donaldson | 0 | 8 | 1 | 0 | 0 | .125 |
| Rusty Honeycutt | 0 | 3 | 0 | 0 | 0 | .000 |
| Ryan Austin | 0 | 5 | 0 | 0 | 0 | .000 |
| Sean Jones | 0 | 5 | 1 | 0 | 0 | .200 |
| Tanner Wilkerson | 0 | 3 | 1 | 0 | 0 | .333 |
Games
No games recorded.